List of communities
| Name | Subscribers | Users / month | Posts | Comments | |
|---|---|---|---|---|---|
![]() | 1.65K | 1.24K | 420 | 2.72K | |
![]() | 4.68K | 939 | 3.1K | 17.3K | |
![]() | 4.98K | 928 | 8.82K | 78.7K | |
![]() | 3.03K | 860 | 5.37K | 26.8K | |
![]() | 2.63K | 682 | 2.79K | 35.7K | |
![]() | 2.42K | 571 | 3.86K | 11.2K | |
![]() | 1.18K | 531 | 941 | 11.9K | |
![]() | 2.53K | 491 | 2.03K | 6.73K | |
![]() | 1.32K | 400 | 3.01K | 7.62K | |
![]() | 1.32K | 399 | 1.64K | 5.12K | |
![]() | 10.1K | 363 | 3K | 12.8K | |
| Europe | 468 | 279 | 1.02K | 3.09K | |
![]() | 670 | 271 | 446 | 781 | |
![]() | 279 | 255 | 633 | 2.07K | |
![]() | 6.16K | 239 | 2.46K | 8.55K | |
| Geopolitics | 583 | 237 | 929 | 2.21K | |
![]() | 464 | 234 | 298 | 519 | |
![]() | 277 | 222 | 290 | 611 | |
![]() | 1.73K | 215 | 593 | 2.42K | |
![]() | 356 | 200 | 195 | 392 | |
![]() | 1.01K | 192 | 379 | 1.99K | |
![]() | 811 | 170 | 384 | 619 | |
![]() | 1.56K | 170 | 1.11K | 1.11K | |
![]() | 191 | 168 | 26 | 300 | |
| Cuba | 356 | 162 | 237 | 144 | |
![]() | 1.29K | 156 | 108 | 403 | |
| Africa | 306 | 153 | 412 | 457 | |
| History | 453 | 146 | 305 | 503 | |
| 1.76K | 137 | 1.36K | 7.17K | ||
| América Latina | 285 | 134 | 366 | 245 | |
| chapotraphouse | 543 | 133 | 63 | 187 | |
| Economics | 327 | 115 | 362 | 667 | |
![]() | 1.21K | 112 | 1.19K | 4.09K | |
| Socialism | 791 | 98 | 134 | 343 | |
![]() | 396 | 94 | 517 | 724 | |
![]() | 1.02K | 89 | 237 | 1.48K | |
![]() | 2.28K | 87 | 99 | 519 | |
![]() | 13 | 85 | 15 | 1 | |
| Space | 290 | 81 | 176 | 364 | |
![]() | 2.33K | 78 | 798 | 1.06K | |
| Communist Culture | 22 | 75 | 32 | 2 | |
![]() | 173 | 75 | 75 | 88 | |
| Vexillology - The Study of Flags | 275 | 74 | 46 | 109 | |
| Science | 338 | 71 | 194 | 422 | |
![]() | 297 | 71 | 153 | 249 | |
| Games | 1.84K | 65 | 834 | 4.54K | |
![]() | 203 | 65 | 216 | 1.91K | |
![]() | 47 | 58 | 21 | 17 | |
![]() | 190 | 57 | 142 | 98 | |
![]() | 147 | 57 | 229 | 161 |


































