Yuki’s 15th this year was the first time since Alan Jones in 1975 that car number 22 finished at Zandvoort:
Year | Driver | Team | Result |
---|---|---|---|
2023 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 15 |
2022 | Yuki Tsunoda | AlphaTauri RBPT | Ret |
2021 | Yuki Tsunoda | AlphaTauri-Honda | Ret |
1985 | Riccardo Patrese | Alfa Romeo Benetton | Ret |
1984 | Riccardo Patrese | Benetton Team Alfa Romeo | Ret |
1983 | Andrea de Cesaris | Marlboro Team Alfa Romeo | Ret |
1982 | Andrea de Cesaris | Marlboro Team Alfa Romeo | Ret |
1981 | Mario Andretti | Marlboro Team Alfa Romeo | Ret |
1980 | Vittorio Brambilla | Marlboro Team Alfa Romeo | Ret |
1979 | Patrick Gaillard | Team Ensign | DNQ |
1978 | Derek Daly | Team Tissot Ensign | Ret |
1977 | Clay Regazzoni | Team Tissot Ensign with Castrol | Ret |
1976 | Jacky Ickx | Team Tissot Ensign | Ret |
1975 | Alan Jones | Embassy Racing with Graham Hill | 13 |
You must log in or # to comment.
I don’t mind more useless stats like this
#22 is cursed
1985 to 2021 gap inflates this stat a lot